BURCHDA RX70 Basic Parameters
| Frame Material | 6061 Aluminum Alloy |
| Battery | 48V 20Ah Lithium Battery |
| Motor | 1500W Peak Brushless Gear Motor |
| Cruise Control | Yes |
| Absorber | Front fork shock absorber |
| Max Range | 65km (Pure electric mode) |
| Max Speed | 45km/h |
| Brake | Mechanical brake,brake power off |
| Display | Smart Colorful Display |
| Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
| Max Load | About 180 kg |
| Wheel hub | Spoked wheels |
| Speed gear | Shimano 7-Speed |
| Tire | 27.5'' * 2.8'' |
| Weight (With Battery) | About 29 kg (With Battery) |
| Suitable For Height | 167cm and above |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.
