BURCHDA U2 Basic Parameters
| Frame Material | 6061 Aluminum Alloy |
| Battery | 48V 15Ah Lithium |
| Motor |
1000W Peak Brushless Gear Motor |
| Cruise Control | Yes |
| Absorber | Front fork shock absorber |
| Water proof | IP65 |
| Max Range | 50KM (Pure electric mode) |
| Max Speed | 45km/h |
| Brake | Hydraulic brake, brake power off |
| Display | Color LCD Display |
| Controller | Intelligent vector controller |
| Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
| Max Load | About 200 kg |
| Axis | Seal axial |
| Wheel hub | Spoked wheels |
| Speed gear | Shimano 7-Speed |
| Tire | 20'' * 3.0'' Fat tire |
| Climbing Angle | 30° |
| Weight (With Battery) | About 26 kg (With Battery) |
| Suitable For Height | 160cm -185cm |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.
